<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Belgium Mighty Arrow Pale Ale</title>
	<atom:link href="http://www.beertastic.org/2009/02/new-belgium-mighty-arrow-pale-ale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beertastic.org/2009/02/new-belgium-mighty-arrow-pale-ale</link>
	<description>Many friends. Many beers. We drink to make others feel less awkward around us.</description>
	<lastBuildDate>Wed, 18 Aug 2010 07:02:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cannon</title>
		<link>http://www.beertastic.org/2009/02/new-belgium-mighty-arrow-pale-ale/comment-page-1#comment-260</link>
		<dc:creator>Cannon</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeandyspin.com/beertastic/?p=286#comment-260</guid>
		<description>I think our grading system is fine for us knowing each other. however if i were to review this beer it would probably be lower because Im just not a huge fan of pale ale&#039;s. maybe just assign 1-5 = stay the fuck away, 5-10 = not quite death in a bottle, 10-15 = better than the average light beer and you would be pleasently suprised if it were a random at a party, 15-20 = getting into finer beer that actually has some substance to it. (I realize that wouldn&#039;t be the way we would actually work and structure it) but that could be a simple way to keep the 1-20 but make it clearer what we mean by the number</description>
		<content:encoded><![CDATA[<p>I think our grading system is fine for us knowing each other. however if i were to review this beer it would probably be lower because Im just not a huge fan of pale ale&#8217;s. maybe just assign 1-5 = stay the fuck away, 5-10 = not quite death in a bottle, 10-15 = better than the average light beer and you would be pleasently suprised if it were a random at a party, 15-20 = getting into finer beer that actually has some substance to it. (I realize that wouldn&#8217;t be the way we would actually work and structure it) but that could be a simple way to keep the 1-20 but make it clearer what we mean by the number</p>
]]></content:encoded>
	</item>
</channel>
</rss>
